2011/12 U12C League & Cup Fixtures
Right then, here we go - let battle commence!
We've had one team drop out of our league this summer, so we're down to 10 teams in Division 2.
| Date | KO Time | Home Team | Away Team | Score | Deeping Scorers | Comments |
| 04.09.11 | 10:30 | DRFC | Corby | 1-5 | Harvey Leo | A lesson in taking your chances from Corby today - we played well for 40 minutes but tailed off towards the end and let some soft goals in. The right result but the score flattered Corby. |
| 11.09.11 | T10:30 | Oundle | DRFC | 0-1 | Joe Fane | A massive improvement from last week in blustery conditions - the boys did everything we asked them to do - could have been 5-0 on another day - great to get our first 3 points on the board! |
| 18.09.11 | 10:30 | DRFC | Yaxley Blue | 3-3 | Ben Potter, Harvey Leo, Tom Russell | A real end-to-end contest between 2 teams who like to play the ball on the floor and counter-attack. Could have been another 3 points for us if a weak penalty hadn't been awarded to Yaxley. |
| 25.09.11 | No Fixture | |||||
| 02.10.11 (League Cup Rd 1) | 10:30 | DRFC | Corby | 1-5 | Tom Fisher | A lack of self-belief after an early away goal saw the Clarets lose to Corby again. |
| 09.10.11 | 14:00 | Thorney Colts | DRFC | 3-1 | Tom Russell | We never stopped battling but again, self-confidence was in short supply. Barring a couple of silly mistakes and a bit more composure in front of the opposition goal we could have and should have had at least a point from this fixture. |
| 16.10.11 | No Fixture | |||||
| 23.10.11 | No Fixture | |||||
| 30.10.11 | 10:30 | DRFC | Parkway Eagles | 1-3 | Harvey Leo | How we didn't get anything from this game is beyond me - we were far better in every department but again, an early goal and a dip in confidence cost us 3 points. |
| 06.11.11 (League Cup Rd 2) | TBC | |||||
| 13.11.11 | No Fixture | |||||
| 20.11.11 | TBC | Wisbech St Mary | DRFC | 4-1 | Jacob Dorward | A familiar story of playing good football in periods but not taking chances and then allowing the opposition to score some soft goals - no need to panic yet, but we need to turn performances into points. |
| 27.11.11 | No Fixture | |||||
| 04.12.11 | TBC | Corby | DRFC | 5-2 | Joe Stephens, Tom Russell | Another 5 goals against Corby - we should be pushing teams like this much harder than we do. 2 good goals for us, but 5 poor ones against - next week is the perfect opportunity to end the year on a high! |
| 11.12.11 | 10:30 | DRFC | Oundle | 3-1 | Adam Hawkins, Lewis Goodson x2 | A great way to end 2011 - well done boys, you thoroughly deserved the win! |
| 18.12.11 | No Fixture | |||||
| 25.12.11 | No Fixture | |||||
| 01.01.12 | No Fixture | |||||
| 08.01.12 | 10:30 | Yaxley Blue | DRFC | 2-3 | Joe Stephens x2, Lewis Goodson | Performance of the season - so far! With the exception of 2 mistakes which led to the 2 Yaxley goals we dominated the game and looked threatening every time we broke forward. The committment and team spirit were superb - more of the same next week please lads! |
| 15.01.12 | 10:30 | Woodston Dynamo | DRFC | P-P | Game postponed due to a frozen pitch | |
| 22.01.12 | 10:30 | DRFC | Thorney Colts | 2-1 | Joe Stephens,Tom Russell | Another fantastic team performance - very difficult weather conditions plus a tough opposition couldn't stop us registering our third win on the bounce. We're now out of the bottom two and within touching distance of the top half of the table. Undefeated since 4th December - keep it up lads. |
| 29.01.12 | No Fixture | |||||
| 05.02.12 | No Fixture | |||||
| 12.02.12 | No Fixture | |||||
| 19.02.12 | 12:30 | Parkway Eagles | DRFC | 1-2 | Joe Stephens, Charlie Cooper | The Claret machine churned out another gritty, hard fought victory today. We are a completely different outfit to the one that started this season - everyone plays for the team and everyone gives everything they have for the cause. As a manager and spectator I can't ask for anything else from my team. We've now got 7 games in 8 weeks so lets keep the momentum going and build on this confidence. |
| 26.02.12 | 10:30 | Stamford | DRFC | 5-2 | Joe Stephens, Tom Russell | Our unbeaten run comes to an end at the hands of a very quick Stamford side. We didn't compete for enough loose or second ball. Disappointing performance and result after the previous 4 games but a nice reality check for us all that we still have plenty to work on and learn. |
| 04.03.12 | 10:30 | DRFC | Woodston Dynamo | 2-1 | Joe Fane, Jacob Dorward | That's better! What a difference a week makes - we fought for everything in horrible wet & cold conditions. Woodston pressed us hard in the second half but we stood strong and coped really well with the pressure and got the win that we deserved. Could have been 5 or 6 to us, but hopefully we've saved some goals in the locker for the coming weeks. |
| 11.03.12 | 10:30 | DRFC | Wisbech St Mary | 0-1 | One speculative long range shot from the league leaders was enough to take all 3 points. We battled really well in every area of the pitch and we're very unlucky not to at least share the spoils. Our boys handled themselves superbly against a very aggressive & physical team and they played by far the better football. | |
| 18.03.12 | No Fixture | |||||
| 25.03.12 | 10:30 | Spalding | DRFC | 1-2 | Joe Stephens x2 | Another 3 points in the bag and mathematical safety from relegation were the pre-match orders and they were delivered with another fine performance. With the exception of a very good volley from a well taken free-kick, the home side didn't exert any pressure on our goalmouth at all. Again, everyone contributed to the win, with good play with and without possession. That's 6 wins out of the last 8 since 11th December 2011 and another 2-1 victory - our 4th of that scoreline in 6 games. High-flying & high-scoring Stamford are visiting us next week so we need to be ready for another tough battle. We were under par when we played them in February so lets keep the good run going and go for a top half of the table finish. |
| 01.04.12 | 10:30 | DRFC | Stamford | 2-5 | Joe Fane, Joe Stephens | We never really got going in this game and that's dangerous against a team who are full of confidence and have scored loads of goals recently. Stamford played the best football we have seen this season so let's not get too down about things and lets focus on winning our final 2 games of the campaign. |
|
EASTER SUNDAY 08.04.12 |
10:30 | DRFC | Spalding | 1-0 | Lewis Goodson |
Fantastic, superb, amazing, wonderful - choose your own superlative! With just 10 players available due to the wisdom of setting a league fixture on Easter Sunday, we needed every player to play at their very best and that's exactly what we got. From back to front, left to right and in the middle everyone stepped up to the plate and bossed the game. In fact, you had to continually count the number of players on the pitch to confirm which team was a man down. 3 points next Sunday will see us finish in the top half of the table and on our form since Christmas who could argue with that? >>> Please follow this link for a small article about us on the Peterborough Evening Telegraph website <<< |
| 15.04.11 | 10:30 | Woodston Dynamo | DRFC |
Scorers
| Name | League | Cup |
| Jamie Lagdon | ||
| Charlie Cooper | 1 | |
| Jordan Smith | ||
| Sam Boyle | ||
| Joseph Fane | 3 | |
| Joseph Stephens | 9 | |
| Tom Fisher | 1 | |
| Thomas Neal | ||
| Lewis Goodson | 4 | |
| Harvey Leo | 3 | |
| Jacob Dorward | 2 | |
| Thomas Russell | 5 | |
| Felix Morgan-kay | ||
| Benjamin Potter | 1 | |
| Harry Large | ||
| Adam Hawkins | 1 | |
| TOTAL | 29 | 1 |
These dates will change during the season - for cup games and weather cancellations - the most up to date fixture list will always be here (http://www.deepingrangersfc.co.uk/index.php/junior-teams/junior-fixtures) but I'll try to keep a fresh copy on our pages as well.
Dave.


